News

 
 

 

Reefer Services

 

Useful hints for  shipping reefer commodities

 

All numbers on this pages should only be used as a guideline and recommendation for cargo transported in reefer containers. The temperature and the transit life time are highly dependent on the stage of ripeness and place of origin of the product.

 

 

 

Commodity Max. Transit Shelf Life (Days) Recommended Container Temperature Setting Air Vent Open (%)
F C

 

FROZEN FISH

fatty (i.e.., herring, mackerel)

.

-10 to -5

-23 ~ -21

-

Lean

.

-10 to -5

-23 ~ -21

-

Shrimp, Scallops

.

-5 to -0

-23 ~ -18

-

Crab, Lobster

.

-10 to -5

-23 ~ -21

-

Top

 

FRESH FRUITS

Acerola 50-58 32 0 5
Apples 90-240 32-39 0-4 5
Apricots 7-14 31 -1 10
Avocados 14-28 40-50 4-10 10
Bananas 7-28 57 14 10
Berries . . . .
Blackberry 2-3 31 -1 5
Blueberry 10-18 31 -1 5
Cranberry 60-120 36-40 2-4 5
Currants 7-14 31 1 5
Dewberry 2-3 31 -1 5
Elderberry 5-14 31 -1 5
Gooseberry 14-28 31 -1 5
Loganberry 2-3 31 -1 5
Raspberry 2-3 31 -1 5
Strawberry 5-10 31 -1 10
Breadfruit 14-40 56 13 20
Chaimito 20-25 38 3 5
Cherries,sour 3-7 31-31 -0.6-0 5
Cherries, sweet 14-21 30-32 -1.1-0 5
Cherimoya 14-28 54 12 10
Coconuts 25-56 32-35 0-2 -
Dates 24-52 32 0 5
Durian 42-56 39 4 5
Figs 7-10 32 0 10
Grapefruit (California, Arizona) 28-42 48-60 9-16 5
Grapefruit (Florida, Texas) 28-42 48-60 9-13 0-45
Grapefruit (Mexico) 28-42 48-58 9-14 5
Grapes 56-180 30-32 -1.1-0 5
Guava 14-21 50 10 10
Jackfruit 14-45 56 13 20
Kiwi fruit (Chinese gooseberry) 28-84 32 0 25
Lemons 30-180 38-56 3-13 20
Limes (Persian, Tahiti) 21-35 48-52 9-11 20
Limes (Mexican, Key) 10-15 52 11 20
Langsat 10-15 52 11 5
Lychee 21-35 35 2 5
Mangoes 14-25 42-55 6-13 20
Mangosteens 14-25 56 13 20
Nectarines 14-28 31 -1 20
Olives 28-42 45 7 20
Oranges (California, Arizona) 20-56 38-45 3-7 20
Oranges (Florida, Texas) 56-84 32-36 0-2 20
Papaya 7-21 45-54 7-12 20
Passion fruit 14-21 54 12 20
Peaches 14-28 31 -1 20
Pears (Anjou, 20th Century Asian) 120-180 30-31 1.1-0.6 10
Pears (Bosc, Bartlett) 60-90 30 -1 10
Persimmon (Fuyu) 35-84 50 10 20
Persimmon (Hachiya) 50-90 41 5 20
Pineapple 14-36 50 10 5
Plan taints 10-35 48-58 9-14 10
Plums and Prunes 14-28 31 -1 20
Pomegranates 28-56 32-41 0-5 5
Quinces 60-90 31 -1 20
Rambutan 7-21 54 12 20
Sapote 14-21 54 12 20
Tamarillos 28-42 32 0 10
Tangerines & Mandarins Oranges 14-28 38-40 3-4 20
Ugli fruit 14-21 40 4 -
Frozen Vegetables and Fruits

.

0

-18

-

Top

 

FROZEN MEATS

Beef, Horse, Lamp, Pork, Poultry, veal

.

-5

-21

-

Top

 

FRESH MEATS

Beef, Horse, Lamp, Pork, Poultry, veal

14-28

29

-2

.

Top

 

FRESH VEGETABLES & MELONS

Artichokes, globe 15-20 32 0 10
Asparagus 100-150 32 0 5
Beans, lima 7-10 32-39 0 5
Beans, snap or green 7-10 32 0 20
Beets, bunch 10-14 32 0 5
Beets, roots 90-150 32 0 -
Broccoli 10-14 32-39 0-4